<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Unofficial Oracle Developer/DBA Salary Survey</title>
	<atom:link href="http://awads.net/wp/2006/08/07/the-unofficial-oracle-developerdba-salary-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://awads.net/wp/2006/08/07/the-unofficial-oracle-developerdba-salary-survey/</link>
	<description>News, views, tips and tricks on Oracle and other fun stuff</description>
	<pubDate>Mon, 08 Sep 2008 09:33:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Eddie Awad</title>
		<link>http://awads.net/wp/2006/08/07/the-unofficial-oracle-developerdba-salary-survey/#comment-42592</link>
		<dc:creator>Eddie Awad</dc:creator>
		<pubDate>Fri, 11 Aug 2006 19:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://awads.net/wp/2006/08/07/the-unofficial-oracle-developerdba-salary-survey/#comment-42592</guid>
		<description>&lt;p&gt;Thanks Dave for mentioning this in your "Log Buffer", a very nice weekly blog round up. So far, there are more than 80 survey submissions, and counting...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks Dave for mentioning this in your &#8220;Log Buffer&#8221;, a very nice weekly blog round up. So far, there are more than 80 survey submissions, and counting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Edwards</title>
		<link>http://awads.net/wp/2006/08/07/the-unofficial-oracle-developerdba-salary-survey/#comment-42533</link>
		<dc:creator>Dave Edwards</dc:creator>
		<pubDate>Fri, 11 Aug 2006 17:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://awads.net/wp/2006/08/07/the-unofficial-oracle-developerdba-salary-survey/#comment-42533</guid>
		<description>&lt;p&gt;This will be enlightening.  I hope you get a sample group large enough to make the results meaningful.  I mentioned this is &lt;a href="http://www.pythian.com/blogs/234/log-buffer-5-a-carnival-of-the-vanities-for-dbas" rel="nofollow"&gt;this week's Log Buffer&lt;/a&gt;.&lt;/p&gt;

&lt;p&gt;Cheers,
Dave.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>This will be enlightening.  I hope you get a sample group large enough to make the results meaningful.  I mentioned this is <a href="http://www.pythian.com/blogs/234/log-buffer-5-a-carnival-of-the-vanities-for-dbas" rel="nofollow">this week&#8217;s Log Buffer</a>.</p>
<p>Cheers,<br />
Dave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie Awad</title>
		<link>http://awads.net/wp/2006/08/07/the-unofficial-oracle-developerdba-salary-survey/#comment-38800</link>
		<dc:creator>Eddie Awad</dc:creator>
		<pubDate>Mon, 07 Aug 2006 16:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://awads.net/wp/2006/08/07/the-unofficial-oracle-developerdba-salary-survey/#comment-38800</guid>
		<description>&lt;p&gt;This is by no means an official all encompassing survey. Nevertheless, I believe that the survey results will be very interesting and useful no matter where you are.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>This is by no means an official all encompassing survey. Nevertheless, I believe that the survey results will be very interesting and useful no matter where you are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://awads.net/wp/2006/08/07/the-unofficial-oracle-developerdba-salary-survey/#comment-38698</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Mon, 07 Aug 2006 14:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://awads.net/wp/2006/08/07/the-unofficial-oracle-developerdba-salary-survey/#comment-38698</guid>
		<description>&lt;p&gt;"Annual salary (in $US Dollars):" - maybe you should at least add "gross" or "net"; 
still it'd probably be difficult to compare across countries ...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>&#8220;Annual salary (in $US Dollars):&#8221; - maybe you should at least add &#8220;gross&#8221; or &#8220;net&#8221;;<br />
still it&#8217;d probably be difficult to compare across countries &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
