As promised, here are the results of the Oracle Developer/DBA salary survey. Ninety four (94) Oracle developers and DBAs from around the globe responded to the survey.
Before going into the results, here is a list of the tools that I have used to create the survey and prepare its results:
PHPSurveyor to create the survey, accept survey responses and export the results to a CSV file (from a MySQL DB).
Oracle Database 10g Express Edition to load the results (CSV file) into the (Oracle) database using the “Load Data” utility through the APEX web interface. I could have used external tables too (similar to what Tom and Sue did).
Oracle SQL Developer to connect to Oracle DB XE, validate the data and run queries against it. Also, to export query results to CSV.
Adobe Dreamweaver to convert CSV text files to HTML tables.
And now on to the results:
| Country | City | State | Job Role | Experience (Years) | Oracle Certified? | Annual Salary (USD) | Hourly Rate (USD) | Comments | Timestamp |
| Argentina | Buenos Aires | Buenos Aires | DBA | 5 | No | $15,000 | net income, exchange rate ARG$/USD is 3-1. | 2006-08-07 08:53:00 | |
| Australia | Melbourne | Developer | 7 | No | $72,000 | 2006-08-07 16:46:00 | |||
| Australia | Sydney | NSW | DBA | > 10 | No | $100,000 | Share options | 2006-08-11 00:04:00 | |
| Australia | Sydney | NSW | Developer | 10 | No | $57 | 2006-08-10 17:14:00 | ||
| Austria | Developer | 7 | No | $51,100 | PL/SQL, Forms lead developer | 2006-08-08 04:37:00 | |||
| Belgium | Brussels | DBA | > 10 | No | $100,000 | taxes in Belgium is 50%. But no health insurance to pay. | 2006-08-07 13:42:00 | ||
| Brazil | São Paulo | São Paulo | DBA | 5 | No | $120,000 | Nope | 2006-08-07 11:04:00 | |
| Canada | Edmonton | Alberta | Developer | 2 | No | $40,000 | 2006-08-14 12:31:00 | ||
| Canada | Ottawa | ON | DBA | 10 | Yes | $85,000 | 35 hours a week,Pension Plan, Health/Dental Benefits,Paid Overtime,Floating holiday, Gym membership, Free underground parking, 4k a year for training | 2006-08-09 06:40:00 | |
| Canada | Ottawa | ON | DBA | 3 | No | $80,000 | 2006-08-11 12:08:00 | ||
| Canada | Toronto | ON | DBA | 8 | Yes | $60,000 | 2006-08-10 14:53:00 | ||
| Canada | Toronto | Ontario | Developer | > 10 | No | $67,500 | Employer matched pension to 6% | 2006-08-07 10:50:00 | |
| Canada | Vancouver | BC | Developer | 5 | No | $55,000 | 2006-08-08 10:36:00 | ||
| Canada | Whitehorse | Yukon | DBA | 9 | No | $65,360 | $1800/year bonus, pretty good Health Coverage. | 2006-08-07 09:43:00 | |
| Canada | DBA | > 10 | Yes | $80,000 | 2006-08-07 15:15:00 | ||||
| China | Hk | DBA | 10 | Yes | $65,000 | 2006-08-14 23:53:00 | |||
| Denmark | Copenhagen | Developer | 7 | No | $68,570 | No benefits, occasional bonuses. | 2006-08-07 08:21:00 | ||
| Germany | Berlin | Berlin | Developer | 3 | No | $53,957 | entered the fixed salary. there’s an annual bonus which depends on the company’s results - about 1/12th to 2/12th of the fixed salary. | 2006-08-08 05:08:00 | |
| Germany | Frankfurt | Developer | > 10 | No | $76,800 | 70% Developer + 30% DBA = 100% Database Architect |
2006-08-07 08:47:00 | ||
| Germany | Munich | DBA | 3 | Yes | $50,000 | 2006-08-07 11:23:00 | |||
| Germany | DBA | 7 | Yes | $95,000 | 20K per year in addition from oncall. Annual bonus about 8K. | 2006-08-07 09:28:00 | |||
| India | Bangalore | Karnataka | Developer | 4 | No | $14,500 | 2006-08-08 05:07:00 | ||
| India | Hyderabad | DBA | 1 | No | $12,000 | 2006-08-10 03:50:00 | |||
| Ireland | Developer | > 10 | No | $100 | 2006-08-07 11:48:00 | ||||
| Israel | Tel-Aviv | DBA | 1 | No | $55,000 | 2006-08-08 03:46:00 | |||
| Italy | Turin | TO | Developer | 10 | No | $26,500 | net from taxes, at today rate eur/usd | 2006-08-07 13:41:00 | |
| Kenya | Nairobi | Developer | 5 | No | $36,000 | 2006-08-11 05:32:00 | |||
| Mexico | DBA | 5 | Yes | $30,000 | 2006-08-14 10:54:00 | ||||
| Paraguay | DBA | 7 | Yes | $20,000 | 2006-08-08 10:56:00 | ||||
| Russia | Moscow | Developer | 4 | No | $24,000 | 2006-08-07 08:48:00 | |||
| Singapore | DBA | 4 | Yes | $24,500 | 2006-08-07 19:00:00 | ||||
| Sweden | Stockholm | Stockholm | DBA | 4 | Yes | $55,000 | phone, gym, laptop, internet | 2006-08-10 09:31:00 | |
| Switzerland | Basle | BS | DBA | 3 | No | $81,664 | Free coffee | 2006-08-08 02:37:00 | |
| Switzerland | DBA | > 10 | No | $90,000 | 2006-08-07 14:04:00 | ||||
| The Netherlands | Almere | Flevoland | DBA | > 10 | Yes | $120 | 2006-08-07 10:29:00 | ||
| The Netherlands | Amsterdam | DBA | 7 | Yes | $61,440 | car, 32 vacation days | 2006-08-08 02:10:00 | ||
| The Netherlands | Amsterdam | Developer | 7 | No | $50,000 | 2006-08-08 00:30:00 | |||
| The Netherlands | Developer | 10 | No | $43,652 | Free adsl, mobile phone, travel expenses | 2006-08-09 02:02:00 | |||
| The Netherlands | Developer | > 10 | No | $80,500 | Health insurance for me and the kids, car, laptop, free pension | 2006-08-10 08:39:00 | |||
| The Netherlands | Developer | > 10 | Yes | $80,000 | 2006-08-09 05:19:00 | ||||
| The Netherlands | Developer | > 10 | Yes | $83,000 | car, telephone laptop | 2006-08-07 08:10:00 | |||
| United Kingdom | Basingstoke | Hampshire | Developer | 2 | No | $100 | none (contractor) | 2006-08-07 12:19:00 | |
| United Kingdom | Leeds | West Yorkshire | DBA | 6 | No | $59,000 | Flexi time, bonus, pension | 2006-08-08 12:25:00 | |
| United Kingdom | London | DBA | > 10 | No | $130 | 2006-08-09 07:51:00 | |||
| United Kingdom | London | DBA | > 10 | No | $95,000 | pension, healthcare, annual season ticket loan | 2006-08-07 09:08:00 | ||
| United Kingdom | London | Developer | 4 | Yes | $55,000 | 36 hrs per week, 6 weeks holiday | 2006-08-11 04:31:00 | ||
| United Kingdom | London | Developer | > 10 | No | $755 | 2006-08-10 16:22:00 | |||
| United Kingdom | Northampton | Northamptonshire | Developer | > 10 | No | $60,892 | 47,404.78 EUR5 weeks vacationpension | 2006-08-08 05:13:00 | |
| United Kingdom | Nottingham | East Midlands | DBA | > 10 | No | $64,000 | 30 days holiday, final salary pension | 2006-08-10 11:27:00 | |
| United Kingdom | DBA | 9 | No | $142 | 2006-08-07 12:07:00 | ||||
| United Kingdom | DBA | > 10 | No | $70,000 | 2006-08-14 05:10:00 | ||||
| United Kingdom | Developer | > 10 | No | $98,000 | Healthcare for family, car allowance (10000$), on call pay, 5 weeks paid leave | 2006-08-13 08:29:00 | |||
| United States | Akron | OH | Developer | > 10 | No | $78,000 | 2006-08-07 10:05:00 | ||
| United States | Arlington | VA | Developer | > 10 | No | $102,000 | $56 | 4 weeks leave, 401k, company pays 1/2 of health insurance and life insurance for one year salary. | 2006-08-09 14:47:00 |
| United States | Atlanta | GA | DBA | 5 | Yes | $83,000 | 2006-08-11 16:19:00 | ||
| United States | Austin | TX | DBA | > 10 | No | $115,000 | 4 weeks vacation | 2006-08-07 08:47:00 | |
| United States | Baltimore | Maryland | DBA | 8 | Yes | $84,000 | 4.5 weeks vacation, tuition remission, Training | 2006-08-11 11:23:00 | |
| United States | Bellevue | WA | Developer | > 10 | No | $90,000 | 401K matching, Employee Stock Purchase Plan, plus standard benefits | 2006-08-07 09:39:00 | |
| United States | Blacksburg | VA | Developer | 6 | No | $75,000 | 2006-08-07 08:43:00 | ||
| United States | Boston | MA | DBA | 2 | No | $60,000 | 2006-08-07 08:37:00 | ||
| United States | Boston | MA | DBA | > 10 | No | $115,000 | 2006-08-07 11:30:00 | ||
| United States | Cary | NC | DBA | 5 | No | $64,500 | 2006-08-07 09:36:00 | ||
| United States | Charlotte | Developer | 6 | No | $61 | 2006-08-07 20:02:00 | |||
| United States | Denver | colorado | Developer | 10 | No | $65,000 | nothing. | 2006-08-08 05:20:00 | |
| United States | Farmington | MI | Developer | 5 | No | $73,500 | 3 Week Paid Vacation, Health benefits for myself and dependents | 2006-08-07 08:09:00 | |
| United States | Hillsboro | OR | DBA | > 10 | Yes | $102,000 | Profit sharing, stock plan, lots of vacation. | 2006-08-07 11:21:00 | |
| United States | Houston | TX | Developer | 5 | No | $62 | Independant, 1099 | 2006-08-07 10:11:00 | |
| United States | Iowa City | IA | DBA | 5 | No | $52,500 | 2006-08-08 12:59:00 | ||
| United States | Lake Forest | CA | Developer | > 10 | Yes | $53 | Get to do some DBA work. | 2006-08-07 17:06:00 | |
| United States | Los Angeles | CA | DBA | 8 | No | $105,000 | 2006-08-14 21:04:00 | ||
| United States | New Jersey | New Jersey | DBA | 10 | Yes | $113,000 | flexi hrs,one ORACLE course /year | 2006-08-07 09:33:00 | |
| United States | New York | NY | DBA | > 10 | No | $140,000 | 401k, medical, 3 weeks vac | 2006-08-11 08:23:00 | |
| United States | Philadelphia | PA | DBA | > 10 | Yes | $125,000 | 2006-08-10 08:45:00 | ||
| United States | Phoenix | Arizona | DBA | 10 | Yes | $100,000 | Sabbatical, telecommuting | 2006-08-14 09:21:00 | |
| United States | Redwood Shores | CA | DBA | > 10 | Yes | $114,000 | 2006-08-08 15:02:00 | ||
| United States | Salt Lake City | Utah | Developer | 7 | No | $66,000 | 2006-08-07 11:05:00 | ||
| United States | San Diego | CA | Developer | 9 | Yes | $95,000 | 2006-08-08 09:29:00 | ||
| United States | San Francisco | CA | DBA | 8 | Yes | $140,000 | Telecommute 2 days a week. 4 weeks sabatical every 5 years. | 2006-08-08 14:14:00 | |
| United States | Scott Afb | IL | DBA | 6 | Yes | $85,000 | stock, options, bonus | 2006-08-08 12:25:00 | |
| United States | Southwest | VA | DBA | 6 | Yes | $55,000 | lots of time off | 2006-08-15 09:47:00 | |
| United States | Springfield | MA | DBA | 5 | No | $86,000 | 2006-08-07 09:40:00 | ||
| United States | Topeka | Kansas | Developer | 8 | No | $70,000 | 2006-08-08 09:12:00 | ||
| United States | Washington | DC | DBA | 10 | Yes | $105,000 | 2006-08-08 16:37:00 | ||
| United States | Waukesha | WI | DBA | 8 | Yes | $87,800 | Annual Bonus | 2006-08-10 10:24:00 | |
| United States | CO | DBA | 6 | No | $93,500 | 2006-08-14 12:15:00 | |||
| United States | Ohio | DBA | 1 | No | $80,000 | Healthcare, dental, comp time | 2006-08-13 20:45:00 | ||
| United States | Vrginia | Developer | > 10 | Yes | $105,000 | flex time, matching 401k, ESPP, other normal junk | 2006-08-10 22:08:00 | ||
| United States | DBA | 3 | Yes | $77,000 | 2006-08-07 13:31:00 | ||||
| United States | Developer | 1 | No | $42,500 | 2006-08-11 13:01:00 | ||||
| United States | Developer | 10 | No | $90,000 | 2006-08-07 14:05:00 | ||||
| United States | Developer | 6 | Yes | $84,000 | 2006-08-07 08:28:00 | ||||
| United States | Developer | 8 | No | $120,000 | Work with cool people, on cool technology, can’t beat it | 2006-08-07 12:45:00 | |||
| United States | Developer | > 10 | No | $92,000 | 2006-08-06 17:19:00 | ||||
| United States | Developer | > 10 | No | $125 | 2006-08-08 21:51:00 |
Some statistics:
| Country | Min Annual Salary (USD) | Max Annual Salary (USD) | Avg Annual Salary (USD) | How Many |
| Australia | $72,000 | $100,000 |
$86,000 |
2 |
| Canada | $40,000 | $85,000 |
$66,608 |
8 |
| Germany | $50,000 | $95,000 |
$68,939 |
4 |
| India | $12,000 | $14,500 |
$13,250 |
2 |
| Switzerland | $81,664 | $90,000 |
$85,832 |
2 |
| The Netherlands | $43,652 | $83,000 |
$66,432 |
6 |
| United Kingdom | $55,000 | $98,000 |
$71,699 |
7 |
| United States | $42,500 | $140,000 |
$90,271 |
38 |
| Country | Experience (Years) | Min Annual Salary (USD) | Max Annual Salary (USD) | Avg Annual Salary (USD) | How Many |
| Canada | > 10 | $67,500 |
$80,000 |
$73,750 |
2 |
| Germany | 3 | $50,000 |
$53,957 |
$51,979 |
2 |
| The Netherlands | 7 | $50,000 |
$61,440 |
$55,720 |
2 |
| The Netherlands | > 10 | $80,000 |
$83,000 |
$81,167 |
3 |
| United Kingdom | > 10 | $60,892 |
$98,000 |
$77,578 |
5 |
| United States | 1 | $42,500 |
$80,000 |
$61,250 |
2 |
| United States | 10 | $65,000 |
$113,000 |
$94,600 |
5 |
| United States | 5 | $52,500 |
$86,000 |
$71,900 |
5 |
| United States | 6 | $55,000 |
$93,500 |
$78,500 |
5 |
| United States | 8 | $70,000 |
$140,000 |
$101,133 |
6 |
| United States | > 10 | $78,000 |
$140,000 |
$107,091 |
11 |
| Country | Job Role | Min Annual Salary (USD) | Max Annual Salary (USD) | Avg Annual Salary (USD) | How Many |
| Canada | DBA | $60,000 |
$85,000 |
$74,072 |
5 |
| Canada | Developer | $40,000 |
$67,500 |
$54,167 |
3 |
| Germany | DBA | $50,000 |
$95,000 |
$72,500 |
2 |
| Germany | Developer | $53,957 |
$76,800 |
$65,379 |
2 |
| Switzerland | DBA | $81,664 |
$90,000 |
$85,832 |
2 |
| The Netherlands | Developer | $43,652 |
$83,000 |
$67,430 |
5 |
| United Kingdom | DBA | $59,000 |
$95,000 |
$72,000 |
4 |
| United Kingdom | Developer | $55,000 |
$98,000 |
$71,297 |
3 |
| United States | DBA | $52,500 |
$140,000 |
$94,883 |
23 |
| United States | Developer | $42,500 |
$120,000 |
$83,200 |
15 |
Finally, here is the CSV file containing the raw survey response data.
Possibly related:
- Preview of Salary Survey Results
- The Unofficial Oracle Developer/DBA Salary Survey
- The world’s largest database runs Oracle
- Cool SQL Analytic Function: RATIO_TO_REPORT
- links for 2006-06-22
Tagged salary, survey | Post a Comment


















Hi Eddie thanks for this,
August 17th, 2006, at 11:56 pm #i can earn 20-40% more in canada or USA; So i will leave germany going to canada or USA and buy a big big truck!
,-)
karl
How much you earn (and spend) is relative to where you work (and live), but I do not mind having you here in the USA Karl.
August 18th, 2006, at 1:00 pm #Thanks Eddie,
Really interesting stuff.
Frank
August 18th, 2006, at 5:08 pm #WOW! sooo many DBAs with like 1~3 years of experience..bizarre, very bizarre
August 18th, 2006, at 11:38 pm #The more experienced DBAs seem to be too busy to answer this questionnaire. That’s a pity.
March 5th, 2007, at 6:53 am #What I know is that very senior DBAs in Israel are farmed out by consulting firms for long-term contracts with a cost to the client of about 90 to 110 K (USA dollars) which is total cost to employer including benefits.
i take 10k$ yearly as a DBA and network admin, i want to improve my salary and i prepare for MCDBA certificate now.
March 26th, 2007, at 5:13 am #Excellent work Eddie. Can you send out to more people in India/UK in your next survery (im hoping you do one for 2007 ;-), would love to get a bigger sample size for those 2 countries….Thanks
March 30th, 2007, at 2:52 am #I liked this article.
Its interesting.
Keep up the good work.
Cheers,
April 4th, 2007, at 5:52 am #khwaja
Wow!! Thanks for the numbers…
Someone needs a DBA for 30k/year with more than 8 years of experience ( OCP) ?
April 4th, 2007, at 11:13 am #I’d love to work in any country except here (Argentina) …
Remote support enabled. I’m serious.
contactus@remotesupport.com.ar
Cheers,
Robert
Hi ,
im interested in rendering the following remote dba assistance
data model reengineering ,
desigin a database for multi operations,
sql tuning ,
sga sizing,
data cleansing and uploading
and many more….
i can work on site too at short notice for short periods.
im Real Serious
email me for more
April 22nd, 2007, at 6:04 am #How much a DBA of 3.5 yrs getting in US .Can any please tell me or any one having salary details please send it to my mail id
ssiva.2012@gmail.com
Thanks
December 12th, 2007, at 4:35 am #Siva Shankar
I think that you should publish them with the local currency . The dollar is keeping changing that we don’t know the exact salary. Don’t forget to add the cost of Big Mac on each country.
March 20th, 2008, at 1:31 pm #