<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Oracle Technology Network Stats and a Tweet</title>
	<atom:link href="http://awads.net/wp/2007/10/10/oracle-technology-network-stats-and-a-tweet/feed/" rel="self" type="application/rss+xml" />
	<link>http://awads.net/wp/2007/10/10/oracle-technology-network-stats-and-a-tweet/</link>
	<description>News, views, tips and tricks on Oracle and other fun stuff</description>
	<pubDate>Tue, 07 Oct 2008 07:02:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Don Burleson</title>
		<link>http://awads.net/wp/2007/10/10/oracle-technology-network-stats-and-a-tweet/#comment-51699</link>
		<dc:creator>Don Burleson</dc:creator>
		<pubDate>Tue, 16 Oct 2007 12:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://awads.net/wp/2007/10/10/oracle-technology-network-stats-and-a-tweet/#comment-51699</guid>
		<description>&#62;&#62; it’s not 255 unless we count other planets and galaxies 

Um, but discounting Peteria and Galgamax, it's still suspicous that it says 255!  That's awful close to a power of two (2**8) . . . .</description>
		<content:encoded><![CDATA[<p>&gt;&gt; it’s not 255 unless we count other planets and galaxies </p>
<p>Um, but discounting Peteria and Galgamax, it&#8217;s still suspicous that it says 255!  That&#8217;s awful close to a power of two (2**8) . . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Kestelyn</title>
		<link>http://awads.net/wp/2007/10/10/oracle-technology-network-stats-and-a-tweet/#comment-51692</link>
		<dc:creator>Justin Kestelyn</dc:creator>
		<pubDate>Mon, 15 Oct 2007 19:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://awads.net/wp/2007/10/10/oracle-technology-network-stats-and-a-tweet/#comment-51692</guid>
		<description>OK, that should be 255 countries "and territories".</description>
		<content:encoded><![CDATA[<p>OK, that should be 255 countries &#8220;and territories&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie Awad</title>
		<link>http://awads.net/wp/2007/10/10/oracle-technology-network-stats-and-a-tweet/#comment-51691</link>
		<dc:creator>Eddie Awad</dc:creator>
		<pubDate>Mon, 15 Oct 2007 19:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://awads.net/wp/2007/10/10/oracle-technology-network-stats-and-a-tweet/#comment-51691</guid>
		<description>Good catch Don. Based on &lt;a href="http://geography.about.com/cs/countries/a/numbercountries.htm" rel="nofollow"&gt;this website&lt;/a&gt;, the number is 194. In any case, it's not 255 unless we count other planets and galaxies :)</description>
		<content:encoded><![CDATA[<p>Good catch Don. Based on <a href="http://geography.about.com/cs/countries/a/numbercountries.htm" rel="nofollow">this website</a>, the number is 194. In any case, it&#8217;s not 255 unless we count other planets and galaxies <img src='http://awads.net/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Burleson</title>
		<link>http://awads.net/wp/2007/10/10/oracle-technology-network-stats-and-a-tweet/#comment-51689</link>
		<dc:creator>Don Burleson</dc:creator>
		<pubDate>Mon, 15 Oct 2007 13:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://awads.net/wp/2007/10/10/oracle-technology-network-stats-and-a-tweet/#comment-51689</guid>
		<description>Hi Eddie,

&#62;&#62; Countries containing OTN members: 255 

Er, aren't there only 196 countries?

http://www.google.com/search?&#38;q=196+countries

I wonder where the other 59 are?</description>
		<content:encoded><![CDATA[<p>Hi Eddie,</p>
<p>&gt;&gt; Countries containing OTN members: 255 </p>
<p>Er, aren&#8217;t there only 196 countries?</p>
<p><a href="http://www.google.com/search?&amp;q=196+countries" rel="nofollow">http://www.google.com/search?&amp;q=196+countries</a></p>
<p>I wonder where the other 59 are?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://awads.net/wp/2007/10/10/oracle-technology-network-stats-and-a-tweet/#comment-51677</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Fri, 12 Oct 2007 20:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://awads.net/wp/2007/10/10/oracle-technology-network-stats-and-a-tweet/#comment-51677</guid>
		<description>&lt;p&gt;LinkedIn doesn't have the Oracle employee directory. It also does not have the trust level of being inside the Oracle firewall. We're not reinventing the wheel. We repurposing it.
Jake&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>LinkedIn doesn&#8217;t have the Oracle employee directory. It also does not have the trust level of being inside the Oracle firewall. We&#8217;re not reinventing the wheel. We repurposing it.<br />
Jake</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie Awad</title>
		<link>http://awads.net/wp/2007/10/10/oracle-technology-network-stats-and-a-tweet/#comment-51673</link>
		<dc:creator>Eddie Awad</dc:creator>
		<pubDate>Thu, 11 Oct 2007 15:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://awads.net/wp/2007/10/10/oracle-technology-network-stats-and-a-tweet/#comment-51673</guid>
		<description>&lt;p&gt;Hi Pete,&lt;/p&gt;

&lt;p&gt;Maybe Connect has features specific to Oracle and not available in other social networks like linked-in and Facebook. I do not know. But, I agree with you, why reinvent the wheel if they are the same.&lt;/p&gt;

&lt;p&gt;Cheers&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi Pete,</p>
<p>Maybe Connect has features specific to Oracle and not available in other social networks like linked-in and Facebook. I do not know. But, I agree with you, why reinvent the wheel if they are the same.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Finnigan</title>
		<link>http://awads.net/wp/2007/10/10/oracle-technology-network-stats-and-a-tweet/#comment-51672</link>
		<dc:creator>Pete Finnigan</dc:creator>
		<pubDate>Thu, 11 Oct 2007 08:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://awads.net/wp/2007/10/10/oracle-technology-network-stats-and-a-tweet/#comment-51672</guid>
		<description>&lt;p&gt;Hi Eddie,&lt;/p&gt;

&lt;p&gt;Perhaps the diagram and description in the link are not brilliant but from the diagram connect looks suspiciously like linked-in. why re-invent the wheel why not use a hugely successful solcial network that already exists to connect people interested in Oracle, there are of course many others as well already out there.&lt;/p&gt;

&lt;p&gt;cheers&lt;/p&gt;

&lt;p&gt;Pete&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi Eddie,</p>
<p>Perhaps the diagram and description in the link are not brilliant but from the diagram connect looks suspiciously like linked-in. why re-invent the wheel why not use a hugely successful solcial network that already exists to connect people interested in Oracle, there are of course many others as well already out there.</p>
<p>cheers</p>
<p>Pete</p>
]]></content:encoded>
	</item>
</channel>
</rss>
