<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Now We Know What TOAD Means</title>
	<atom:link href="http://awads.net/wp/2008/02/14/now-we-know-what-toad-means/feed/" rel="self" type="application/rss+xml" />
	<link>http://awads.net/wp/2008/02/14/now-we-know-what-toad-means/</link>
	<description>News, views, tips and tricks on Oracle and other fun stuff</description>
	<pubDate>Tue, 06 Jan 2009 20:02:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lawrence</title>
		<link>http://awads.net/wp/2008/02/14/now-we-know-what-toad-means/comment-page-1/#comment-52015</link>
		<dc:creator>Lawrence</dc:creator>
		<pubDate>Thu, 06 Mar 2008 07:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://awads.net/wp/2008/02/14/now-we-know-what-toad-means/#comment-52015</guid>
		<description>Rather than TABs ... i recall there is a option of pull down menus?

the feature I wanted most in SQL developer is the ability to write and test SQL just like TOAD, no need to comment out the SQL before running a new one.</description>
		<content:encoded><![CDATA[<p>Rather than TABs &#8230; i recall there is a option of pull down menus?</p>
<p>the feature I wanted most in SQL developer is the ability to write and test SQL just like TOAD, no need to comment out the SQL before running a new one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Matney</title>
		<link>http://awads.net/wp/2008/02/14/now-we-know-what-toad-means/comment-page-1/#comment-52012</link>
		<dc:creator>Mike Matney</dc:creator>
		<pubDate>Fri, 29 Feb 2008 18:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://awads.net/wp/2008/02/14/now-we-know-what-toad-means/#comment-52012</guid>
		<description>That's funny! There are a lot of tabs. I think TOAD is a nice tool, so I'm not going put it down. 

I think Oracle SQL Developer has promise, but so far is still lacking things I want.

If you are looking, you might check PL/SQL Developer from Allround Automations as another option if you haven't. I personally like it better. As far as the tree view, it allows filters to shorten the list, but I can see how it can be criticized for that.</description>
		<content:encoded><![CDATA[<p>That&#8217;s funny! There are a lot of tabs. I think TOAD is a nice tool, so I&#8217;m not going put it down. </p>
<p>I think Oracle SQL Developer has promise, but so far is still lacking things I want.</p>
<p>If you are looking, you might check PL/SQL Developer from Allround Automations as another option if you haven&#8217;t. I personally like it better. As far as the tree view, it allows filters to shorten the list, but I can see how it can be criticized for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Flack</title>
		<link>http://awads.net/wp/2008/02/14/now-we-know-what-toad-means/comment-page-1/#comment-51981</link>
		<dc:creator>John Flack</dc:creator>
		<pubDate>Fri, 15 Feb 2008 15:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://awads.net/wp/2008/02/14/now-we-know-what-toad-means/#comment-51981</guid>
		<description>Fortunately, you can turn off any tabs you don't want to see, or you can change to a tree-style display.</description>
		<content:encoded><![CDATA[<p>Fortunately, you can turn off any tabs you don&#8217;t want to see, or you can change to a tree-style display.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Reitschuster</title>
		<link>http://awads.net/wp/2008/02/14/now-we-know-what-toad-means/comment-page-1/#comment-51978</link>
		<dc:creator>Karl Reitschuster</dc:creator>
		<pubDate>Fri, 15 Feb 2008 07:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://awads.net/wp/2008/02/14/now-we-know-what-toad-means/#comment-51978</guid>
		<description>It seems TOAD is well designed for Cinema XXL Displays ;-)
Karl</description>
		<content:encoded><![CDATA[<p>It seems TOAD is well designed for Cinema XXL Displays <img src='http://awads.net/wp/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
Karl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie Awad</title>
		<link>http://awads.net/wp/2008/02/14/now-we-know-what-toad-means/comment-page-1/#comment-51975</link>
		<dc:creator>Eddie Awad</dc:creator>
		<pubDate>Thu, 14 Feb 2008 20:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://awads.net/wp/2008/02/14/now-we-know-what-toad-means/#comment-51975</guid>
		<description>Sure, TOAD is indeed still the leader and I have nothing against a tabbed layout. It's just I have not seen so many tabs in one layout before :) 

I have used SQL Navigator (from Quest as well) and I am now (re)trying Oracle SQL Developer.</description>
		<content:encoded><![CDATA[<p>Sure, TOAD is indeed still the leader and I have nothing against a tabbed layout. It&#8217;s just I have not seen so many tabs in one layout before <img src='http://awads.net/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I have used SQL Navigator (from Quest as well) and I am now (re)trying Oracle SQL Developer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://awads.net/wp/2008/02/14/now-we-know-what-toad-means/comment-page-1/#comment-51974</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Thu, 14 Feb 2008 20:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://awads.net/wp/2008/02/14/now-we-know-what-toad-means/#comment-51974</guid>
		<description>From my perspective, TOAD is still the leader of the pack and the Tabbed layout is just one option. The competition usually only offer tree views that just aren't practical with so many options and many database objects. The Tabbed layout is by far my favorite and is only 1/3rd of the default size once unused tabs are hidden...</description>
		<content:encoded><![CDATA[<p>From my perspective, TOAD is still the leader of the pack and the Tabbed layout is just one option. The competition usually only offer tree views that just aren&#8217;t practical with so many options and many database objects. The Tabbed layout is by far my favorite and is only 1/3rd of the default size once unused tabs are hidden&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
