<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Save up to $33,520.47 Per Year Per DBA by Using Oracle Database 11g Rather Than Microsoft SQL Server 2008</title>
	<atom:link href="http://awads.net/wp/2009/07/31/save-up-to-33520-47-per-year-per-dba-by-using-oracle-database-11g-rather-than-microsoft-sql-server-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://awads.net/wp/2009/07/31/save-up-to-33520-47-per-year-per-dba-by-using-oracle-database-11g-rather-than-microsoft-sql-server-2008/</link>
	<description>News, views, tips and tricks on Oracle and other fun stuff</description>
	<lastBuildDate>Tue, 24 Jan 2012 20:49:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Play This Game to Find Out If You Are the Smartest Database Professional in the World &#171; CodeEdoc &#8211; Technology And Programming News</title>
		<link>http://awads.net/wp/2009/07/31/save-up-to-33520-47-per-year-per-dba-by-using-oracle-database-11g-rather-than-microsoft-sql-server-2008/comment-page-1/#comment-53473</link>
		<dc:creator>Play This Game to Find Out If You Are the Smartest Database Professional in the World &#171; CodeEdoc &#8211; Technology And Programming News</dc:creator>
		<pubDate>Thu, 13 Aug 2009 08:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://awads.net/wp/?p=1175#comment-53473</guid>
		<description>&lt;p&gt;[...] Save up to $33,520.47 Per Year Per DBA by Using Oracle Database 11g Rather Than Microsoft SQL Server... [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Save up to $33,520.47 Per Year Per DBA by Using Oracle Database 11g Rather Than Microsoft SQL Server&#8230; [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Oracle Database 11g VS Microsoft SQL Server 2008 &#171; Lab of Chowky</title>
		<link>http://awads.net/wp/2009/07/31/save-up-to-33520-47-per-year-per-dba-by-using-oracle-database-11g-rather-than-microsoft-sql-server-2008/comment-page-1/#comment-53472</link>
		<dc:creator>Oracle Database 11g VS Microsoft SQL Server 2008 &#171; Lab of Chowky</dc:creator>
		<pubDate>Sat, 01 Aug 2009 12:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://awads.net/wp/?p=1175#comment-53472</guid>
		<description>&lt;p&gt;[...] Source: http://awads.net/wp/2009/07/31/save-up-to-33520-47-per-year-per-dba-by-using-oracle-database-11g-rat... [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Source: <a href="http://awads.net/wp/2009/07/31/save-up-to-33520-47-per-year-per-dba-by-using-oracle-database-11g-rat.." rel="nofollow">http://awads.net/wp/2009/07/31/save-up-to-33520-47-per-year-per-dba-by-using-oracle-database-11g-rat..</a>. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by surachart</title>
		<link>http://awads.net/wp/2009/07/31/save-up-to-33520-47-per-year-per-dba-by-using-oracle-database-11g-rather-than-microsoft-sql-server-2008/comment-page-1/#comment-53471</link>
		<dc:creator>Twitted by surachart</dc:creator>
		<pubDate>Fri, 31 Jul 2009 20:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://awads.net/wp/?p=1175#comment-53471</guid>
		<description>&lt;p&gt;[...] This post was Twitted by surachart [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by surachart [...]</p>]]></content:encoded>
	</item>
</channel>
</rss>

